| Date | Odo (km) | Fuel liters | Cost $NZ | $/litre | Days since last fill | km since last fill | fuel/day liters | fuel, l/100km | $/km | Days since start | km since start | $ since start | Fuel total liters | fuel/day liters | fuel, l/100km | $/km | Notes |
| 19/06/08 | 4217.4 | 3.71 | 7.80 | 2.10 | |||||||||||||
| 07/07/08 | 4288.7 | 3.66 | 7.80 | 2.13 | 18 | 71.3 | 0.20 | 5.13 | 0.11 | 18 | 71.3 | 7.80 | 3.66 | 0.20 | 5.13 | 0.11 | Terrible weather |
| 17/07/08 | 4376.5 | 3.97 | 8.70 | 2.19 | 10 | 87.8 | 0.40 | 4.52 | 0.10 | 28 | 159.1 | 16.50 | 7.63 | 0.27 | 4.80 | 0.10 | approx odo reading |
| 01/08/08 | 4442.9 | 3.59 | 7.30 | 2.03 | 15 | 66.4 | 0.24 | 5.41 | 0.12 | 43 | 225.5 | 23.80 | 11.22 | 0.26 | 4.98 | 0.11 | Wet. Very wet. |
| 09/08/08 | 4507.3 | 3.30 | 6.70 | 2.03 | 8 | 64.4 | 0.41 | 5.12 | 0.10 | 51 | 289.9 | 30.50 | 14.52 | 0.28 | 5.01 | 0.11 | Still wet. Water in fuel lines. Mechanic: $46 |
Not all two stroke engines are small. Diesel locomotives, power stations, and container ships are all powered by two stroke engines of varying hugeness.